Place of Origin: | Hebei, China (Mainland) |
Brand Name: | RONGFENG |
Model Number: | RF-MSB3A4A |
Minimum Order Quantity: | 10 Kilogram/Kilograms |
---|---|
Price: | USD $0.30 - $1.30 / Kilograms |
Packaging Details: | 25-50kgs molecular sieve/carton box, 150kgs molecular sieve /iron drum with pallet 20FCL can load 12 ton molecular sieve |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Carton/Cartons per Day |
Size: | 3A, 4A | Shape: | Sphere |
---|---|---|---|
Name: | Insulating Glass Molecular Sieves | Application: | Drying |
MSDS: | Available | Color: | Beige,yellow,gray |
Highlight: | zeolite 3a,Molecular Sieve Sphere 3a,Zeolite Molecular Sieve |
Top quality Zeolite Molecular Sieve for ethanol distillation molecular sieve/ zeolite 3a/ 4a
molecular sieve/ zeolite 4a
4A Molecular Sieve, has an effective pore opening of 4angstroms(0.4nm).
It will adsorb most molecules with a kinetic diameter of less than 4 angstroms and exclude those larger.
It is non-toxic, safe and reliable to human body, and has no adverse effects on ecosystem.
Typical Application:
a) Deep drying of air, natural gas, alkaline, refrigerants and other gases and liquids.
b) Static drying of pharmaceutical packaging, electronic components and perishable objects.
c) The preparation and purification of Air.
d) As a dehydrating agent in paint and fuel.
product name | molecular sieve |
cas number | 63231-69-6 |
EINECS | 215-684-8 |
molecular formula | AlCaNaO9Si3 |
molecular weight | 318.299987792969 |
melting point | >600℃ |
Risks | 36/37/38-36/37 |
SecurityClaims | Safety information of Molecular sieve (63231-69-6): Hazard Codes Xn,Xi Risk Statements 36/37/38 Irritating to eyes, respiratory system and skin Safety Statements 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice 36 Wear suitable protective clothing WGK Germany 3 RTECS ZG6800000 F 3 TSCA Yes |
Hazard Codes | Xn,Xi |
3A molecular sieve have the characters of higher adsorption speed, stronger crushing and anti-contaminative resistance, more cyclic times and longer work-span. All these advantages have made it come to be the most essential and necessary desiccant for insulating glass.
Applixation: Insulating Glass aluminum spacer bar .
Insulating glass molecular sieve can absorb moisture and residual organics, hollow glass, even at very low temperatures remain smooth and transparent, while sufficiently reduce internal and external insulating glass due to strong seasonal and diurnal temperature changes withstand tremendous pressure difference, extend the life of Insulating glass.
Contact Person: Ms. Emily Chen
Tel: 18631655560
Fax: 86-316-2605138